Blocks total | 1425184 | Average block time 24h | 227 sec |
Last block reward | 3.8 STAK miners 5.7 STAK masternodes | ||
Last block difficulty | 101 | Masternodes count | 51 |
Simple average difficulty 24h | 60 | -4.2% yesterday 63 | |
Weighted average difficulty 24h | 102 | -7% yesterday 110 | |
Current hashrate last hour | 0 GH/s | ||
Average hashrate 24h | 1.135 GH/s | ||
Reward @ 1000 MH/s 24h | 750.12 STAK | 0.00000375 BTC | 0.09 USD |
Use cryptodr.one service for more advanced reward and profit calculation |
Current price | 0.000000005 BTC | 0.000122 USD | |
Changes | 1h 0% 24h 0% 7d -16.67% | ||
Rank | 2253 | ||
Volume 24h | 0 USD | ||
Market cap | 0 USD | ||
Powered by | CoinMarketCap | ||
Prices are updated every 5 minutes |